|
Standard
Imperial
|
Standard
Metric
|
Ultra Light
Imperial
|
Ultra Light
Metric
| |
|---|---|---|---|---|
| Length | 10ft | 3.04 | 10ft | 3.04 |
| Beam | 19 3/4in | 0.50 | 19 3/4in | 0.50 |
| Cockpit size | 28x15in | 0.71x0.38 | 28x15in | 0.71x0.38 |
| Paddler weight | 94lbs | 42.6kg | 94lbs | 42.6kg |
| Payload | 107lbs | 48.6kg | 107lbs | 48.6kg |
| Hull material | Marine plywood composite | Marine plywood composite | Core-cell composite | Core-cell composite |
| Deck material | Marine plywood composite | Marine plywood composite | Marine plywood composite | Marine plywood composite |
| Kayak weight | 25lbs | 11kg | 22lbs | 10kg |
|
Standard
Imperial
|
Standard
Metric
|
Ultra Light
Imperial
|
Ultra Light
Metric
| |
|---|---|---|---|---|
| Length | 12ft | 3.66 | 12ft | 3.66 |
| Beam | 19 3/4in | 0.50 | 19 3/4in | 0.50 |
| Cockpit size | 28x15in | 0.71x0.38 | 28x15in | 0.71x0.38 |
| Paddler weight | 138lbs | 63kg | 138lbs | 63kg |
| Payload | 150lbs | 68kg | 150lbs | 68kg |
| Hull material | Marine plywood composite | Marine plywood composite | Core-cell composite | Core-cell composite |
| Deck material | Marine plywood composite | Marine plywood composite | Marine plywood composite | Marine plywood composite |
| Kayak weight | 31lbs | 14kg | 28lbs | 13kg |
|
Standard
Imperial
|
Standard
Metric
|
Ultra Light
Imperial
|
Ultra Light
Metric
| |
|---|---|---|---|---|
| Length | 14ft | 4.27 | 14ft | 4.27 |
| Beam | 19 3/4in | 0.50 | 19 3/4in | 0.50 |
| Cockpit size | 28x15in | 0.71x0.38 | 28x15in | 0.71x0.38 |
| Paddler weight | 168lbs | 76kg | 168lbs | 76kg |
| Payload | 187lbs | 85kg | 187lbs | 85kg |
| Hull material | Marine plywood composite | Marine plywood composite | Core-cell composite | Core-cell composite |
| Deck material | Marine plywood composite | Marine plywood composite | Marine plywood composite | Marine plywood composite |
| Kayak weight | 35lbs | 16kg | 31lbs | 14kg |